Tanzania Safari Cost
Planning a safari in Tanzania is an unforgettable experience, but understanding the costs involved is essential to making the right choices. The price of a Tanzania safari Adventure can vary significantly based on factors like the time of year, the level of accommodation, the parks visited, and the length of the safari. Below is a detailed breakdown of the key factors that influence safari costs, including examples of typical price ranges.
Key Factors Affecting Safari Costs
Factor | Description | Impact on Cost |
---|
Type of Safari | Group safaris are usually more affordable than private or luxury safaris. | Group safaris are cheaper, private safaris are more expensive. |
Accommodation Level | Ranges from budget camps to luxury lodges. | Luxury lodges significantly increase the cost. |
Season (Peak vs. Low) | The cost of safaris varies depending on the season. Peak season is from June to October. | Prices can be up to 50% higher in peak season. |
Duration of Safari | Longer safaris will cost more but offer a more comprehensive experience. | More days = higher cost. |
Parks Visited | Popular parks like Serengeti and Ngorongoro Crater tend to have higher entrance fees. | Visiting multiple parks increases costs. |
Inclusions (All-Inclusive vs. Pay-As-You-Go) | Some safaris include everything (meals, drinks, park fees), while others may have add-on costs. | All-inclusive trips are more expensive upfront but offer peace of mind. |
Number of People | The per-person cost decreases with more people on a private group safari. | Larger groups lower the per-person price. |
Tanzania Safari Price Range by Type
Safari Type | Description | Price Range (per person, per day) |
---|
Budget Camping Safari | Basic camping in tents with limited amenities, self-catering or simple meals. | $150 – $250 |
Mid-Range Lodge Safari | Comfortable lodges or tented camps with decent facilities, meals included. | $250 – $400 |
Luxury Safari | High-end lodges or luxury tented camps with premium services, gourmet meals, and guided tours. | $500 – $1,000+ |
Private Safari | Fully private safaris with personalized guides and itineraries, often in luxury accommodations. | $600 – $1,500+ |
Fly-In Safari | Fly between parks to reduce travel time; typically luxury lodges are included. | $800 – $2,000+ |
Safari Costs by National Park
Different national parks in Tanzania have varying entrance fees and accommodation options, which can impact the overall cost of your safari.
National Park | Entrance Fee (per person, per day) | Accommodation Options | Price Range (per person, per day) |
---|
Serengeti National Park | $70 | From budget camping to ultra-luxury lodges. | $300 – $1,500+ |
Ngorongoro Crater | $70 + $200 vehicle fee | Mid-range lodges to luxury camps overlooking the crater. | $400 – $1,000+ |
Tarangire National Park | $45 | Mid-range tented camps and lodges. | $250 – $600 |
Lake Manyara National Park | $45 | Budget to luxury lodges; fewer luxury options than Serengeti. | $200 – $600 |
Ruaha National Park | $30 | Rustic camps and mid-range lodges, with some luxury options. | $250 – $800 |
Selous Game Reserve | $75 | Remote luxury lodges and camps. | $500 – $1,200 |
Tanzania Safari Costs by Season
The time of year you visit has a significant impact on the cost of a safari. During the peak season, prices are higher due to better wildlife viewing opportunities and pleasant weather conditions.
Season | Months | Description | Price Impact |
---|
High Season (Peak) | June to October | Best time for wildlife viewing, especially in the Serengeti and Ngorongoro. | Prices can be 30-50% higher than low season. |
Low Season (Green Season) | March to May | During the rainy season, there are fewer tourists, lower prices, and lush landscapes. | Significantly cheaper, sometimes up to 50% off. |
Shoulder Season | November to February | Good wildlife viewing, especially for birdwatching and calving season in the Serengeti. | Mid-range pricing, better deals on accommodation. |
Additional Costs to Consider
Expense | Average Cost (per person) | Notes |
---|
Park Fees | $30 – $70 per park, per day | Varies by park. Ngorongoro Crater has additional fees. |
Internal Flights | $200 – $500 per flight | Common for fly-in safaris between parks. |
Tipping | $10 – $20 per person, per day for guides | Also, consider tipping for lodge staff. |
Drinks and Extras | $10 – $50 per day (depending on package) | Some lodges may not include alcohol in their pricing. |
Visa Fee | $50 – $100 (depending on nationality) | Required for most visitors. |
Travel Insurance | $100 – $200 | Strongly recommended for safaris. |
Souvenirs | $50 – $300 (varies by item) | Local crafts, carvings, and jewelry are popular items. |
Sample Safari Packages
A. Budget Safari (5 Days)
Inclusions | Description |
---|
Destinations | Serengeti, Ngorongoro Crater, Lake Manyara |
Accommodation | Budget campsites |
Meals | All meals included |
Park Fees and Game Drives | Included in package |
Price (per person) | $1,200 – $1,500 |
B. Mid-Range Safari (7 Days)
Inclusions | Description |
---|
Destinations | Serengeti, Tarangire, Ngorongoro Crater |
Accommodation | Mid-range lodges and tented camps |
Meals | Full board (all meals included) |
Park Fees and Game Drives | Included in package |
Internal Flights | Optional (adds $300 – $500) |
Price (per person) | $2,500 – $3,500 |
C. Luxury Safari (10 Days)
Inclusions | Description |
---|
Destinations | Serengeti, Ngorongoro, Lake Manyara, Selous |
Accommodation | Luxury lodges and tented camps |
Meals | All-inclusive (gourmet meals, drinks) |
Park Fees and Game Drives | Included in package |
Internal Flights | Included (fly-in between parks) |
Private Guide and Vehicle | Fully private safari experience |
Price (per person) | $6,000 – $10,000+ |
Tipping Guidelines for a Tanzania Safari
Service | Suggested Tip (per day, per person) |
---|
Safari Guide | $10 – $20 |
Driver/Tracker | $5 – $10 |
Camp or Lodge Staff | $5 – $10 (pooled and shared among staff) |
Porters | $1 – $2 per bag |
Ways to Save on a Safari
- Travel During the Low Season: Opting for a safari in the low season (March-May) can save you up to 50% on accommodation and park fees.
- Join Group Safaris: Group safaris are much more affordable than private tours.
- Book in Advance: Securing your safari 6-12 months in advance can often lead to better deals.
- Limit the Number of Parks: Focus on a few parks instead of trying to cover many. This reduces travel time and park fees.
- Stay Longer in Fewer Locations: Lodges often offer discounts for extended stays.
Summary of Safari Costs in Tanzania
Tanzania offers a range of safari options, from budget camping adventures to luxurious, all-inclusive experiences. Your total safari cost will depend on factors like the type of safari, the parks visited, the level of accommodation, and the time of year. Expect to pay:
- Budget Safaris: $150 – $250 per person per day
- Mid-Range Safaris: $250 – $400 per person per day
- Luxury Safaris: $500 – $1,500+ per person per day
By carefully planning and considering these factors, you can tailor your Tanzania safari Adventure to fit both your interests and your budget.